|
ANDREA SOOCH MSAFIT 212-944-8896 |
||
| BUST/CHEST | 36" * 91.5 cm |
|
| WAIST | 29" * 73.5 cm |
|
| HIGH HIP@4" | 36½" * 92.5 cm |
|
| LOW HIP@8" | 40" * 101 cm |
|
| THIGH | 23" * 58 cm |
|
| WAIST TO FLOOR | 43½" * 110.5 cm |
|
| INSEAM TO ANKLE BONE | 30" * 76 cm |
|
| TOTAL RISE | 27 ½" * 70 cm |
|
| NECK TO WAIST FRONT | 14 ½" * 36.5 cm |
|
| NECK TO WAIST BACK | 16" * 40.5 cm |
|
| ACROSS SHOULDER | 15 ½" * 39 cm |
|
| MUSCLE | 10 ½" * 26.5 cm |
|
| SLEEVE LENGTH(slightly bent) | 31" * 78.5 cm |
|
| BUST POINT AROUND NECK | 28" * 71 cm |
|
| BUST POINT FROM HPS | 9¾" * 24.5 cm |
|
| NECK | 14" * 35.5 cm |
|
| TORSO | 61 ¾" * 157 cm |
|
| CUP | B |
|
| SHOE | 8½ * 39 |
|
| HAIR | blonde |
|
| EYES | blue |
|
| HEIGHT | 5'7¾ * 171 cm |
|
THE GAP BANANA REPUBLIC ANN TAYLOR H.HILFIGER TOMMY JEANS LEVI STRAUSS PERRY ELLIS DORBY FROCKS JANET NELSON KUMAR BRIDAL ZANELLA MAX MARA |
||